Offered by:
Marc 1 Realty
Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .35 Acres |
Taxes | 32500 |
---|
Property Type | Lots And Land; Lot |
---|
View | Lake |
---|
South Iredell,Troutman,Troutman |
Troutman,South Iredell,Troutman |
Troutman,Troutman,South Iredell |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Celeste Henkel Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Cloverleaf Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Cornerstone Christian Academy | Preschool-12 | Private | |
Harmony Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Lakeshore Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
N B Mills Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Park View Elementary | Mooresville City Schools | Preschool-3 | Public |
Rocky River Elementary | Mooresville City Schools | Preschool-3 | Public |
Scotts Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
South Elementary | Mooresville City Schools | Preschool-3 | Public |
Southview Christian School | Preschool-12 | Private | |
Statesville Montessori School | Preschool-8 | Private | |
Third Creek Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Celeste Henkel Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Cloverleaf Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Cornerstone Christian Academy | Preschool-12 | Private | |
Harmony Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Lakeshore Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
N B Mills Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Park View Elementary | Mooresville City Schools | Preschool-3 | Public |
Rocky River Elementary | Mooresville City Schools | Preschool-3 | Public |
Scotts Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
South Elementary | Mooresville City Schools | Preschool-3 | Public |
Southview Christian School | Preschool-12 | Private | |
Statesville Montessori School | Preschool-8 | Private | |
Third Creek Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Of Excellence | 2-12 | Private | |
Celeste Henkel Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Central Elementary School | Iredell-statesville Schools | K-5 | Public |
Cloverleaf Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Coddle Creek Elementary School | Iredell-statesville Schools | K-5 | Public |
Cool Spring Elementary School | Iredell-statesville Schools | K-5 | Public |
Cornerstone Christian Academy | Preschool-12 | Private | |
East Iredell Elementary School | Iredell-statesville Schools | K-5 | Public |
East Mooresville Intermediate | Mooresville City Schools | 4-6 | Public |
Gethsemane Christian Academy | 3-8 | Private | |
Harmony Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Iredell Charter Academy | K-6 | Public | |
Lake Norman Elementary School | Iredell-statesville Schools | K-5 | Public |
Lakeshore Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Langtree Charter Academy | K-6 | Public | |
Monticello School | Iredell-statesville Schools | K-12 | Public |
Mooresville Intermediate | Mooresville City Schools | 4-6 | Public |
N B Mills Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Park View Elementary | Mooresville City Schools | Preschool-3 | Public |
Pine Lake Preparatory | Pine Lake Preparatory | K-12 | Public |
Pressly Elementary School | Iredell-statesville Schools | K-12 | Public |
Rocky River Elementary | Mooresville City Schools | Preschool-3 | Public |
Scotts Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Sharon Elementary School | Iredell-statesville Schools | K-5 | Public |
Shepherd Elementary School | Iredell-statesville Schools | K-5 | Public |
South Elementary | Mooresville City Schools | Preschool-3 | Public |
Southview Christian School | Preschool-12 | Private | |
Statesville Christian School | K-12 | Private | |
Statesville Montessori School | Preschool-8 | Private | |
Success Charter School | Success Institute Charter | K-8 | Public |
Third Creek Elementary School | Iredell-statesville Schools | Preschool-5 | Public |
Troutman Elementary School | Iredell-statesville Schools | K-5 | Public |
Union Grove Elementary School | Iredell-statesville Schools | K-5 | Public |
Woodland Heights Elementary School | Iredell-statesville Schools | K-5 | Public |
Woodlawn School | K-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Academy Of Excellence | 2-12 | Private | |
American Renaissance School | American Renaissance Middle | 6-8 | Public |
Brawley Middle School | Iredell-statesville Schools | 6-8 | Public |
Calvary Academy | 5-12 | Private | |
Career Academy And Technical School | Iredell-statesville Schools | 6-12 | Public |
Cornerstone Christian Academy | Preschool-12 | Private | |
Eagles Refuge Academy | 9-9 | Private | |
East Middle School | Iredell-statesville Schools | 6-8 | Public |
Gethsemane Christian Academy | 3-8 | Private | |
Lakeshore Middle School | Iredell-statesville Schools | 6-8 | Public |
Monticello School | Iredell-statesville Schools | K-12 | Public |
Mooresville Middle | Mooresville City Schools | 7-8 | Public |
Mt. Mourne School - An Ibo World School | Iredell-statesville Schools | 6-8 | Public |
North Iredell Middle School | Iredell-statesville Schools | 6-8 | Public |
Northview School | Iredell-statesville Schools | 6-8 | Public |
Pine Lake Preparatory | Pine Lake Preparatory | K-12 | Public |
Pressly Elementary School | Iredell-statesville Schools | K-12 | Public |
Southview Christian School | Preschool-12 | Private | |
Statesville Christian School | K-12 | Private | |
Statesville Middle School | Iredell-statesville Schools | 6-8 | Public |
Statesville Montessori School | Preschool-8 | Private | |
Success Charter School | Success Institute Charter | K-8 | Public |
Troutman Middle School | Iredell-statesville Schools | 6-8 | Public |
West Iredell Middle School | Iredell-statesville Schools | 6-8 | Public |
Woodlawn School | K-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Academy Of Excellence | 2-12 | Private | |
Calvary Academy | 5-12 | Private | |
Career Academy And Technical School | Iredell-statesville Schools | 6-12 | Public |
Collaborative College Of Techn | Iredell-statesville Schools | 9-12 | Public |
Cornerstone Christian Academy | Preschool-12 | Private | |
Eagles Refuge Academy | 9-9 | Private | |
Iredell-statesville Visual & P | Iredell-statesville Schools | 9-12 | Public |
Lake Norman High School | Iredell-statesville Schools | 9-12 | Public |
Monticello School | Iredell-statesville Schools | K-12 | Public |
Mooresville Senior High | Mooresville City Schools | 9-12 | Public |
Nf Woods Adv Tech/arts Center | Mooresville City Schools | 9-12 | Public |
North Iredell High School | Iredell-statesville Schools | 9-12 | Public |
Pine Lake Preparatory | Pine Lake Preparatory | K-12 | Public |
Pressly Elementary School | Iredell-statesville Schools | K-12 | Public |
South Iredell High School | Iredell-statesville Schools | 9-12 | Public |
Southview Christian School | Preschool-12 | Private | |
Statesville Christian School | K-12 | Private | |
Statesville High School | Iredell-statesville Schools | 9-12 | Public |
West Iredell High School | Iredell-statesville Schools | 9-12 | Public |
Woodlawn School | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 224 Jobe, Statesville, Nc 28677 | $258,000 | ||
2 | 221 Jobe, Statesville, Nc 28677 | $249,500 | ||
3 | 220 Jobe, Statesville, Nc 28677 | $222,500 | ||
4 | 220 Jobe, Statesville, Nc 28677 | $222,500 | ||
5 | 216 Jobe, Statesville, Nc 28677 | $248,000 | ||
6 | 1011 Wilmington, Statesville, Nc 28677 | 4 | 1 | $10,000 |
7 | 1011 Wilmington, Statesville, Nc 28677 | 4 | 1 | $10,000 |
8 | 1011 Wilmington, Statesville, Nc 28677 | 4 | 1 | $1,000 |
9 | 1011 Wilmington, Statesville, Nc 28677 | 4 | 1 | $1,000 |
10 | 1915 Lynnwood, Statesville, Nc 28677 | 3 | 2 | $140,000 |
Population | 34,471 |
---|---|
Population Growth | 8% |
Population Density | 418 |
Median Age | 38.4 |
Median Income | $38,215 |
Households | 13,949 |
Jan Low | 28.41 |
---|---|
Jan High | 49.89 |
July Low | 66.56 |
July High | 88.28 |
Annual Precipitation (in.) | 56.69 |
Weather Risk Index* | 98 |
Data Provided by Carolina Multiple Listing Services Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 224 Jobe, Statesville, Nc 28677 | $258,000 | ||
2 | 221 Jobe, Statesville, Nc 28677 | $249,500 | ||
3 | 220 Jobe, Statesville, Nc 28677 | $222,500 | ||
4 | 220 Jobe, Statesville, Nc 28677 | $222,500 | ||
5 | 216 Jobe, Statesville, Nc 28677 | $248,000 | ||
6 | 1011 Wilmington, Statesville, Nc 28677 | 4 | 1 | $10,000 |
7 | 1011 Wilmington, Statesville, Nc 28677 | 4 | 1 | $10,000 |
8 | 1011 Wilmington, Statesville, Nc 28677 | 4 | 1 | $1,000 |
9 | 1011 Wilmington, Statesville, Nc 28677 | 4 | 1 | $1,000 |
10 | 1915 Lynnwood, Statesville, Nc 28677 | 3 | 2 | $140,000 |
Fill out this short form to contact the agents below.