Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2004 |
Bedrooms | 3 |
Bathrooms | 3 full / 1 half |
Approx. Lot Size | .75 Acres |
Sq. Feet | 2849 |
Garage | 2.0 |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bessemer City Primary School | Gaston County Schools | Preschool-2 | Public |
Carr Elementary School | Gaston County Schools | Preschool-5 | Public |
Catawba Heights Elementary School | Gaston County Schools | Preschool-5 | Public |
Chapel Grove Elementary School | Gaston County Schools | Preschool-5 | Public |
Cherryville Elementary School | Gaston County Schools | Preschool-3 | Public |
Costner Elementary School | Gaston County Schools | Preschool-5 | Public |
Cramerton Christian Academy | Preschool-12 | Private | |
First Assembly Christian Academy | Preschool-k | Private | |
First Wesleyan Christian School | Preschool-8 | Private | |
Forest Heights Elementary School | Gaston County Schools | Preschool-5 | Public |
Gardner Park Elementary School | Gaston County Schools | Preschool-5 | Public |
Gaston Christian School | Preschool-12 | Private | |
Gaston Day School | Preschool-12 | Private | |
Hershal H Beam Elementary School | Gaston County Schools | Preschool-5 | Public |
Ida Rankin Elementary School | Gaston County Schools | Preschool-5 | Public |
J B Page Elementary School | Gaston County Schools | Preschool-1 | Public |
Lingerfeldt Elementary School | Gaston County Schools | Preschool-5 | Public |
Montessori Community School | Preschool-8 | Private | |
North Belmont Elementary School | Gaston County Schools | Preschool-5 | Public |
Pinewood Elementary School | Gaston County Schools | Preschool-5 | Public |
Pleasant Ridge Elementary School | Gaston County Schools | Preschool-5 | Public |
Rhyne Elementary School | Gaston County Schools | Preschool-5 | Public |
Robinson Elementary School | Gaston County Schools | Preschool-3 | Public |
Springfield Elementary School | Gaston County Schools | Preschool-2 | Public |
St. Michael's Catholic School | Diocese Of Charlotte | Preschool-8 | Catholic |
Stanley Christian Academy | Preschool-12 | Private | |
Tryon Elementary School | Gaston County Schools | Preschool-5 | Public |
W A Bess Elementary School | Gaston County Schools | Preschool-5 | Public |
Webb Street School | Gaston County Schools | Preschool-12 | Public |
Woodhill Elementary School | Gaston County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bessemer City Primary School | Gaston County Schools | Preschool-2 | Public |
Carr Elementary School | Gaston County Schools | Preschool-5 | Public |
Catawba Heights Elementary School | Gaston County Schools | Preschool-5 | Public |
Chapel Grove Elementary School | Gaston County Schools | Preschool-5 | Public |
Cherryville Elementary School | Gaston County Schools | Preschool-3 | Public |
Costner Elementary School | Gaston County Schools | Preschool-5 | Public |
Cramerton Christian Academy | Preschool-12 | Private | |
First Assembly Christian Academy | Preschool-k | Private | |
First Wesleyan Christian School | Preschool-8 | Private | |
Forest Heights Elementary School | Gaston County Schools | Preschool-5 | Public |
Gardner Park Elementary School | Gaston County Schools | Preschool-5 | Public |
Gaston Christian School | Preschool-12 | Private | |
Gaston Day School | Preschool-12 | Private | |
Hershal H Beam Elementary School | Gaston County Schools | Preschool-5 | Public |
Ida Rankin Elementary School | Gaston County Schools | Preschool-5 | Public |
J B Page Elementary School | Gaston County Schools | Preschool-1 | Public |
Lingerfeldt Elementary School | Gaston County Schools | Preschool-5 | Public |
Montessori Community School | Preschool-8 | Private | |
North Belmont Elementary School | Gaston County Schools | Preschool-5 | Public |
Pinewood Elementary School | Gaston County Schools | Preschool-5 | Public |
Pleasant Ridge Elementary School | Gaston County Schools | Preschool-5 | Public |
Rhyne Elementary School | Gaston County Schools | Preschool-5 | Public |
Robinson Elementary School | Gaston County Schools | Preschool-3 | Public |
Springfield Elementary School | Gaston County Schools | Preschool-2 | Public |
St. Michael's Catholic School | Diocese Of Charlotte | Preschool-8 | Catholic |
Stanley Christian Academy | Preschool-12 | Private | |
Tryon Elementary School | Gaston County Schools | Preschool-5 | Public |
W A Bess Elementary School | Gaston County Schools | Preschool-5 | Public |
Webb Street School | Gaston County Schools | Preschool-12 | Public |
Woodhill Elementary School | Gaston County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Belmont Central Elementary School | Gaston County Schools | 2-5 | Public |
Bessemer City Central Elementary School | Gaston County Schools | 3-5 | Public |
Bessemer City Primary School | Gaston County Schools | Preschool-2 | Public |
Brookside Elementary School | Gaston County Schools | K-5 | Public |
Carr Elementary School | Gaston County Schools | Preschool-5 | Public |
Catawba Heights Elementary School | Gaston County Schools | Preschool-5 | Public |
Chapel Grove Elementary School | Gaston County Schools | Preschool-5 | Public |
Cherryville Elementary School | Gaston County Schools | Preschool-3 | Public |
Costner Elementary School | Gaston County Schools | Preschool-5 | Public |
Cramerton Christian Academy | Preschool-12 | Private | |
Edward D Sadler Jr Elementary School | Gaston County Schools | K-5 | Public |
Faith Christian Academy | 4-12 | Private | |
First Assembly Christian Academy | Preschool-k | Private | |
First Wesleyan Christian School | Preschool-8 | Private | |
Forest Heights Elementary School | Gaston County Schools | Preschool-5 | Public |
Gardner Park Elementary School | Gaston County Schools | Preschool-5 | Public |
Gaston Christian School | Preschool-12 | Private | |
Gaston Day School | Preschool-12 | Private | |
Gaston Regional Detention Ctr | K-12 | Public | |
Hawks Nest Intermediate School | Gaston County Schools | 4-5 | Public |
Hershal H Beam Elementary School | Gaston County Schools | Preschool-5 | Public |
Ida Rankin Elementary School | Gaston County Schools | Preschool-5 | Public |
J B Page Elementary School | Gaston County Schools | Preschool-1 | Public |
Kiser Elementary School | Gaston County Schools | 3-5 | Public |
Lingerfeldt Elementary School | Gaston County Schools | Preschool-5 | Public |
Lowell Elementary School | Gaston County Schools | K-5 | Public |
Mcadenville Elementary School | Gaston County Schools | K-5 | Public |
Montessori Community School | Preschool-8 | Private | |
Mountain Island Charter School | Mountain Island Charter | K-12 | Public |
New Hope Elementary School | Gaston County Schools | K-5 | Public |
North Belmont Elementary School | Gaston County Schools | Preschool-5 | Public |
Piedmont Community Charter School | Piedmont Community Charter | K-12 | Public |
Pinewood Elementary School | Gaston County Schools | Preschool-5 | Public |
Pleasant Ridge Elementary School | Gaston County Schools | Preschool-5 | Public |
Rhyne Elementary School | Gaston County Schools | Preschool-5 | Public |
Robinson Elementary School | Gaston County Schools | Preschool-3 | Public |
Sherwood Elementary School | Gaston County Schools | K-5 | Public |
Springfield Elementary School | Gaston County Schools | Preschool-2 | Public |
St. Michael's Catholic School | Diocese Of Charlotte | Preschool-8 | Catholic |
Stanley Christian Academy | Preschool-12 | Private | |
Tabernacle Christian Academy | K-12 | Private | |
Tryon Elementary School | Gaston County Schools | Preschool-5 | Public |
Victory Christian Academy | K-12 | Private | |
W A Bess Elementary School | Gaston County Schools | Preschool-5 | Public |
Webb Street School | Gaston County Schools | Preschool-12 | Public |
William B Beam Intermediate School | Gaston County Schools | 4-5 | Public |
Woodhill Elementary School | Gaston County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Belmont Middle School | Gaston County Schools | 6-8 | Public |
Bessemer City Middle School | Gaston County Schools | 6-8 | Public |
Cramerton Christian Academy | Preschool-12 | Private | |
Cramerton Middle School | Gaston County Schools | 6-8 | Public |
Faith Christian Academy | 4-12 | Private | |
First Wesleyan Christian School | Preschool-8 | Private | |
Gaston Christian School | Preschool-12 | Private | |
Gaston Day School | Preschool-12 | Private | |
Gaston Early College High School | Gaston County Schools | 9-ungrade | Public |
Gaston Regional Detention Ctr | K-12 | Public | |
Holbrook Middle School | Gaston County Schools | 6-8 | Public |
John Chavis Middle School | Gaston County Schools | 6-8 | Public |
Montessori Community School | Preschool-8 | Private | |
Mount Holly Middle School | Gaston County Schools | 6-8 | Public |
Mountain Island Charter School | Mountain Island Charter | K-12 | Public |
Piedmont Community Charter School | Piedmont Community Charter | K-12 | Public |
Southwest Middle School | Gaston County Schools | 6-8 | Public |
St. Michael's Catholic School | Diocese Of Charlotte | Preschool-8 | Catholic |
Stanley Christian Academy | Preschool-12 | Private | |
Stanley Middle School | Gaston County Schools | 6-8 | Public |
Tabernacle Christian Academy | K-12 | Private | |
Victory Christian Academy | K-12 | Private | |
W P Grier Middle School | Gaston County Schools | 6-8 | Public |
Warlick School | Gaston County Schools | 6-12 | Public |
Webb Street School | Gaston County Schools | Preschool-12 | Public |
William C Friday Middle School | Gaston County Schools | 6-8 | Public |
York Chester Middle School | Gaston County Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Ashbrook High School | Gaston County Schools | 9-12 | Public |
Bessemer City High School | Gaston County Schools | 9-12 | Public |
Cherryville High School | Gaston County Schools | 9-12 | Public |
Cramerton Christian Academy | Preschool-12 | Private | |
East Gaston High School | Gaston County Schools | 9-12 | Public |
Faith Christian Academy | 4-12 | Private | |
Forestview High School | Gaston County Schools | 9-12 | Public |
Gaston Christian School | Preschool-12 | Private | |
Gaston Day School | Preschool-12 | Private | |
Gaston Early College High School | Gaston County Schools | 9-ungrade | Public |
Gaston Regional Detention Ctr | K-12 | Public | |
Highland School Of Technology | Gaston County Schools | 9-12 | Public |
Hunter Huss High School | Gaston County Schools | 9-12 | Public |
Mountain Island Charter School | Mountain Island Charter | K-12 | Public |
North Gaston High School | Gaston County Schools | 9-12 | Public |
Piedmont Community Charter School | Piedmont Community Charter | K-12 | Public |
South Point High School | Gaston County Schools | 9-12 | Public |
Stanley Christian Academy | Preschool-12 | Private | |
Stuart W Cramer High School | Gaston County Schools | 9-12 | Public |
Tabernacle Christian Academy | K-12 | Private | |
Victory Christian Academy | K-12 | Private | |
Warlick School | Gaston County Schools | 6-12 | Public |
Webb Street School | Gaston County Schools | Preschool-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 4560 Huntington, Gastonia, Nc 28056 | 3 | 2 | $165,000 |
2 | 4560 Huntington, Gastonia, Nc 28056 | 3 | 2 | $165,000 |
3 | 4354 Cross Ridge, Gastonia, Nc 28056 | 3 | 2 | $175,000 |
4 | 2833 Wimbledon, Gastonia, Nc 28056 | 3 | 2 | $302,500 |
5 | 5066 Kentwood, Gastonia, Nc 28056 | 5 | 3 | $325,000 |
6 | 4356 Hickory Hollow, Gastonia, Nc 28056 | 3 | 2 | $165,000 |
7 | 2390 Erika, Gastonia, Nc 28056 | 4 | 3 | $310,000 |
8 | 5007 Kentwood, Gastonia, Nc 28056 | 3 | 2 | $239,000 |
9 | 116 Wm Forrest, Gastonia, Nc 28056 | 4 | 2 | $148,000 |
10 | 3265 Yarmouth, Gastonia, Nc 28056 | 3 | 2 | $173,500 |
Population | 32,390 |
---|---|
Population Growth | 14% |
Population Density | 681 |
Median Age | 39.8 |
Median Income | $55,941 |
Households | 12,449 |
Jan Low | 29 |
---|---|
Jan High | 51.17 |
July Low | 67.3 |
July High | 89.14 |
Annual Precipitation (in.) | 59.41 |
Weather Risk Index* | 118 |
Data Provided by Carolina MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 4560 Huntington, Gastonia, Nc 28056 | 3 | 2 | $165,000 |
2 | 4560 Huntington, Gastonia, Nc 28056 | 3 | 2 | $165,000 |
3 | 4354 Cross Ridge, Gastonia, Nc 28056 | 3 | 2 | $175,000 |
4 | 2833 Wimbledon, Gastonia, Nc 28056 | 3 | 2 | $302,500 |
5 | 5066 Kentwood, Gastonia, Nc 28056 | 5 | 3 | $325,000 |
6 | 4356 Hickory Hollow, Gastonia, Nc 28056 | 3 | 2 | $165,000 |
7 | 2390 Erika, Gastonia, Nc 28056 | 4 | 3 | $310,000 |
8 | 5007 Kentwood, Gastonia, Nc 28056 | 3 | 2 | $239,000 |
9 | 116 Wm Forrest, Gastonia, Nc 28056 | 4 | 2 | $148,000 |
10 | 3265 Yarmouth, Gastonia, Nc 28056 | 3 | 2 | $173,500 |
Fill out this short form to contact the agents below.